MT5 Spreads
The spread in Forex and all CFDs trading is defined as “the price difference between where a trader can BUY or SELL an instrument”.
The wider the spread the more expensive it is for a trader to trade that instrument. At Khwezi Trade we pride ourselves by offering the most competitive spreads. Spreads can be negotiated depending on account size and volume traded.
The spread varies in the forex markets when the volatility increases or decreases. Generally, the spread will widen when there is uncertainty as to market direction or low liquidity.
MT5 Instruments
Khwezi trade offers all the majors currency pairs, selected minor currency pairs, commodities, and all major indices.
Below is a list of all instruments available for trading with our CFD service.
Currency Pairs
Instrument Name | MT5 Symbol | Average Spread |
---|---|---|
AUD/CAD | AUDCADk | 30 |
AUD/CHF | AUDCHFk | 40 |
AUD/JPY | AUDJPYk | 24 |
AUD/NZD | AUDNZDk | 30 |
AUD/USD | AUDUSDk | 19 |
CAD/CHF | CADCHFk | 32 |
CAD/JPY | CADJPYk | 24 |
CHF/JPY | CHFJPYk | 28 |
EUR/AUD | EURAUDk | 30 |
EUR/CAD | EURCADk | 30 |
EUR/CHF | EURCHFk | 28 |
EUR/GBP | EURGBPk | 25 |
EUR/JPY | EURJPYk | 20 |
EUR/MXN | EURMXNk | 1500 |
EUR/NOK | EURNOKk | 370 |
EUR/NZD | EURNZDk | 60 |
EUR/USD | EURUSDk | 10 |
EUR/ZAR | EURZARk | 1800 |
GBP/AUD | GBPAUDk | 45 |
GBP/CAD | GBPCADk | 45 |
GBP/CHF | GBPCHFk | 40 |
GBP/JPY | GBPJPYk | 24 |
GBP/NZD | GBPNZDk | 80 |
GBP/USD | GBPUSDk | 16 |
GBP/ZAR | GBPZARk | 2000 |
NZD/CAD | NZDCADk | 28 |
NZD/CHF | NZDCHFk | 32 |
NZD/JPY | NZDJPYk | 24 |
NZD/USD | NZDUSDk | 22 |
USD/CAD | USDCADk | 20 |
USD/CHF | USDCHFk | 16 |
USD/CNH | USDCNHk | 45 |
USD/HKD | USDHKDk | 38 |
USD/JPY | USDJPYk | 12 |
USD/MXN | USDMXNk | 570 |
USD/NOK | USDNOKk | 315 |
USD/RUB | USDRUBk | 170 |
USD/TRY | USDTRYk | 1700 |
USD/ZAR | USDZARk | 1050 |
Commodities
Instrument Name | MT5 Symbol | Average Spread |
---|---|---|
Gold | XAUUSDk | 30 |
XAU/EUR | XAUEURk | 38 |
XAU/AUD | XAUAUDk | 35 |
Silver | XAGUSDk | 45 |
Brent | BREUSDk | 20 |
WTI | WTIUSDk | 20 |
US Natural Gas | GASUSDk | 240 |
Indices
Instrument Name | MT5 Symbol | Average Spread |
---|---|---|
Australia 200 | 200AUDk | 150 |
Europe 50 | E50EURk | 180 |
France 40 | F40EURk | 200 |
Germany 30 | G30EURk | 280 |
Hong Kong 50 | HK50k | 60 |
Japan 225 | 225JPYk | 600 |
Spain 35 | ES35k | 1200 |
UK 100 | 100GBPk | 200 |
SPX500 | SPXUSDk | 80 |
Nasdaq | NASUSDk | 100 |
Dow Jones | DOWUSDk | 200 |